Description
Lot 26:- Farmall 140 – high clearance, fully restored
Located Hendon, QLD 4362
Reserve price Not met!
GST Inclusive | Buyer's Premium: 5% of Winning bid.
Located Hendon QLD 4362
Item condition: Used
Auction expired without reaching reserve price
Lot 26:- Farmall 140 – high clearance, fully restored
Located Hendon, QLD 4362
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | March 12, 2026 11:06 am | $8,600.00 | Auto |
| ******* | March 12, 2026 11:06 am | $8,500.00 | |
| ******* | March 12, 2026 11:03 am | $8,400.00 | |
| ******* | March 12, 2026 11:03 am | $8,300.00 | |
| ******* | March 12, 2026 11:02 am | $8,200.00 | Auto |
| ******* | March 12, 2026 11:02 am | $8,100.00 | |
| ******* | March 12, 2026 9:49 am | $8,000.00 | Auto |
| ******* | March 12, 2026 9:31 am | $7,900.00 | Auto |
| ******* | March 12, 2026 9:31 am | $7,800.00 | |
| ******* | March 12, 2026 9:27 am | $7,700.00 | |
| ******* | March 12, 2026 8:48 am | $7,600.00 | |
| ******* | March 12, 2026 8:48 am | $7,500.00 | Auto |
| ******* | March 12, 2026 8:22 am | $7,100.00 | |
| ******* | March 12, 2026 8:22 am | $7,000.00 | Auto |
| ******* | March 12, 2026 8:02 am | $6,700.00 | Auto |
| ******* | March 12, 2026 8:02 am | $6,600.00 | |
| ******* | March 12, 2026 7:39 am | $6,300.00 | |
| ******* | March 11, 2026 7:08 pm | $6,200.00 | |
| ******* | March 11, 2026 7:08 pm | $6,100.00 | Auto |
| ******* | March 11, 2026 6:36 pm | $5,600.00 | |
| ******* | March 11, 2026 6:00 pm | $5,500.00 | Auto |
| ******* | March 11, 2026 8:10 am | $5,350.00 | Auto |
| ******* | March 11, 2026 8:10 am | $5,250.00 | |
| ******* | March 10, 2026 7:02 pm | $5,100.00 | |
| ******* | March 9, 2026 2:51 pm | $5,000.00 | |
| Auction started | March 5, 2026 10:00 am | ||
Compare listings
Compare